Notable NHL free agents
NHL Free Agent Tracker
Here are about 50 or so unrestricted free agents, the most recent team that held their rights heading into July 1, and their age on July 1.
PLAYER | TEAM | POSITION | AGE |
Bryan Allen | CAR | D | 31 |
Jason Arnott | STL | F | 37 |
Jason Blake | ANA | F | 38 |
Brad Boyes | BUF | F | 30 |
Martin Brodeur | NJ | G | 40 |
Matt Carle | PHI | D | 27 |
Ryan Carter | NJ | F | 28 |
Brett Clark | TB | D | 35 |
Scott Clemmensen | FLA | G | 34 |
Carlo Colaiacovo | STL | D | 29 |
Joe Corvo | BOS | D | 35 |
Mathieu Darche | MON | F | 35 |
Shane Doan | PHX | F | 35 |
Jason Garrison | FLA | D | 27 |
Marc-Andre Gragnani | VAN | D | 25 |
Scott Hannan | CGY | D | 33 |
Jochen Hecht | BUF | F | 35 |
Jiri Hudler | DET | F | 28 |
Jaromir Jagr | PHI | F | 40 |
Olli Jokinen | CGY | F | 33 |
Andrei Kostitsyn | NSH | F | 27 |
Filip Kuba | OTT | D | 35 |
Pavel Kubina | PHI | D | 35 |
Jamie Langenbrunner | STL | F | 36 |
Chris Mason | WPG | G | 36 |
Al Montoya | NYI | G | 27 |
Dominic Moore | SJ | F | 31 |
David Moss | CGY | F | 30 |
Peter Mueller | COL | F | 24 |
P.A. Parenteau | NYI | F | 29 |
Zach Parise | NJ | F | 27 |
Dustin Penner | LA | F | 29 |
Alexei Ponikarovsky | NJ | F | 32 |
Brandon Prust | NYR | F | 28 |
Aaron Rome | VAN | D | 28 |
Michal Rozsival | PHX | D | 33 |
Sami Salo | VAN | D | 37 |
Bryce Salvador | NJ | D | 36 |
Teemu Selanne | ANA | F | 41 |
Alexander Semin | WAS | F | 28 |
Ryan Smyth | EDM | F | 36 |
Sheldon Souray | DAL | D | 35 |
Jaroslav Spacek | CAR | D | 38 |
Steve Sullivan | PIT | F | 37 |
Ryan Suter | NSH | D | 27 |
Jordin Tootoo | NSH | F | 29 |
Ray Whitney | PHX | F | 40 |
And here are a dozen interesting restricted free agents.
PLAYER | TEAM | POSITION | AGE |
Jamie Benn | DAL | F | 22 |
Sam Gagner | EDM | F | 22 |
Mike Green | WAS | D | 26 |
Erik Johnson | COL | D | 24 |
Evander Kane | WPG | F | 20 |
Anders Lindback | TB | G | 24 |
Ryan O'Reilly | COL | F | 21 |
David Perron | STL | F | 24 |
Carey Price | MON | G | 24 |
Shea Weber | NAS | D | 26 |